Circuit NDC R1 20250413 Entries
Entry List NDC R1 Elmbridge 13th April 2025
** PLEASE ENSURE YOUR BOAT IS ADEQUATELY SILENCED **
Drivers Championship Standings | Back to Race Hub
| First Name | Last Name | Class(es) | Date Entered |
| David | sheppard | 15cc Hydro, 35cc Offshore | 02/04/2025 |
| Terry | Holmes | 35cc Offshore | 31/03/2025 |
| derek | owen | 3.5cc Hydro, 7.5cc Hydro, 15cc Hydro | 31/03/2025 |
| Phill | Fields | 3.5cc Hydro | 30/03/2025 |
| Tony | Jarvis | 7.5cc Hydro, 15cc Hydro | 30/03/2025 |
| stuart | rothwell | 35cc Offshore | 29/03/2025 |
Like and Share
