| 2019 Peterborough NDC R2 | |||||
| Peterborough Model Boat Club | 31 March 2019 | 
| Heat Index | 
| Rank | Lap Time | Competitor | Lap Num | 
| 1 | 15.084 | Martin Fields | 26 | 
| 2 | 15.097 | Martin Fields | 2 | 
| 3 | 15.116 | Martin Fields | 25 | 
| 4 | 15.231 | Martin Fields | 45 | 
| 5 | 15.242 | Martin Fields | 29 | 
| 6 | 15.369 | Martin Fields | 27 | 
| 7 | 15.378 | Robert Daniel | 14 | 
| 8 | 15.436 | Robert Daniel | 52 | 
| 9 | 15.457 | Martin Fields | 42 | 
| 10 | 15.476 | Martin Fields | 41 | 
| 11 | 15.512 | Martin Fields | 31 | 
| 12 | 15.723 | Robert Daniel | 49 | 
| 13 | 15.814 | Robert Daniel | 45 | 
| 14 | 15.848 | Robert Daniel | 19 | 
| 15 | 15.862 | Robert Daniel | 9 | 
| 16 | 15.988 | Robert Daniel | 67 | 
| 17 | 15.995 | Robert Daniel | 8 | 
| 18 | 16.001 | Robert Daniel | 21 | 
| 19 | 16.041 | Robert Daniel | 10 | 
| 20 | 16.052 | Robert Daniel | 50 | 
| Heat Index |