| Brentwood NDC R3 | ||||||||||||||||
| Brentwood Model Power Boat Club | 6 May 2018 | 
| Heat Index | Heat Results | Lap Times | Best Laps | 
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | L 15 | L 16 | 
| 1 Andrew Aykroyd | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| 3 Dave Hole | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| 4 Nigel Smith | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| 5 Julian Waumsley | ||||||||||||||||
| 6 Dave Pilman | ||||||||||||||||
| Pos/Competitor | L 17 | L 18 | L 19 | L 20 | L 21 | L 22 | L 23 | L 24 | L 25 | L 26 | L 27 | L 28 | L 29 | L 30 | L 31 | L 32 | 
| 1 Andrew Aykroyd | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| 3 Dave Hole | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| 4 Nigel Smith | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| 5 Julian Waumsley | ||||||||||||||||
| 6 Dave Pilman | ||||||||||||||||
| Pos/Competitor | L 33 | L 34 | L 35 | L 36 | L 37 | L 38 | L 39 | L 40 | L 41 | L 42 | L 43 | L 44 | L 45 | L 46 | L 47 | L 48 | 
| 1 Andrew Aykroyd | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| 3 Dave Hole | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| 4 Nigel Smith | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| 5 Julian Waumsley | ||||||||||||||||
| 6 Dave Pilman | ||||||||||||||||
| Pos/Competitor | L 49 | L 50 | L 51 | L 52 | L 53 | L 54 | L 55 | L 56 | L 57 | L 58 | L 59 | L 60 | L 61 | L 62 | L 63 | L 64 | 
| 1 Andrew Aykroyd | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| 3 Dave Hole | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 4 Nigel Smith | 4 | |||||||||||||||
| 5 Julian Waumsley | ||||||||||||||||
| 6 Dave Pilman | 
| Heat Index | Heat Results | Position/Lap | Best Laps |