| Brentwood NDC R3 | ||||||||||||||||||||
| Brentwood Model Power Boat Club | 6 May 2018 | 
| Heat Index | Heat Results | Lap Times | Best Laps | 
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | L 15 | L 16 | L 17 | L 18 | L 19 | |
| 1 Dave Clay | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 2 Colin Croxford | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 3 Grahame Morgan | 5 | 5 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 4 Geoff Parmenter | 1 | 1 | 1 | 2 | 7 | 7 | 7 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| 5 Richard Sewell | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| 6 Stuart Wise | 3 | 3 | 3 | 3 | ||||||||||||||||
| 7 Miha Folkson | ||||||||||||||||||||
| Pos/Competitor | L 20 | L 21 | L 22 | L 23 | L 24 | L 25 | L 26 | L 27 | L 28 | L 29 | L 30 | L 31 | L 32 | L 33 | L 34 | L 35 | L 36 | L 37 | L 38 | |
| 1 Dave Clay | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 2 Colin Croxford | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 3 Grahame Morgan | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | |||||||||
| 4 Geoff Parmenter | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | ||||||||||
| 5 Richard Sewell | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||
| 6 Stuart Wise | ||||||||||||||||||||
| 7 Miha Folkson | ||||||||||||||||||||
| Pos/Competitor | L 39 | L 40 | L 41 | L 42 | L 43 | L 44 | L 45 | L 46 | L 47 | L 48 | L 49 | L 50 | L 51 | L 52 | L 53 | L 54 | L 55 | L 56 | L 57 | L 58 | 
| 1 Dave Clay | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| 2 Colin Croxford | 2 | 2 | 2 | 2 | ||||||||||||||||
| 3 Grahame Morgan | ||||||||||||||||||||
| 4 Geoff Parmenter | ||||||||||||||||||||
| 5 Richard Sewell | ||||||||||||||||||||
| 6 Stuart Wise | ||||||||||||||||||||
| 7 Miha Folkson | 
| Heat Index | Heat Results | Position/Lap | Best Laps |