| Brentwood NDC R3 | |||||||||||||||||
| Brentwood Model Power Boat Club | 6 May 2018 | 
| Heat Index | Heat Results | Lap Times | Best Laps | 
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | L 15 | L 16 | L 17 | 
| 1 Mike Holliday | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 
| 2 Mark Wraight | 3 | 3 | 3 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 3 | 7 | 
| 3 Terry Holmes | 7 | 7 | 7 | 5 | 5 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 1 | 
| 4 Mick Buonaiuto | 4 | 1 | 1 | 2 | 2 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 
| 5 James Taylor | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 6 Dave Williams | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| 7 Gary Wraight | |||||||||||||||||
| 8 Paul Adams | |||||||||||||||||
| 9 Phillip Fields | |||||||||||||||||
| Pos/Competitor | L 18 | L 19 | L 20 | L 21 | L 22 | L 23 | L 24 | L 25 | L 26 | L 27 | L 28 | L 29 | L 30 | L 31 | L 32 | L 33 | L 34 | 
| 1 Mike Holliday | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| 2 Mark Wraight | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
| 3 Terry Holmes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| 4 Mick Buonaiuto | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| 5 James Taylor | |||||||||||||||||
| 6 Dave Williams | |||||||||||||||||
| 7 Gary Wraight | |||||||||||||||||
| 8 Paul Adams | |||||||||||||||||
| 9 Phillip Fields | |||||||||||||||||
| Pos/Competitor | L 35 | L 36 | L 37 | L 38 | L 39 | L 40 | L 41 | L 42 | L 43 | L 44 | L 45 | L 46 | L 47 | L 48 | L 49 | L 50 | L 51 | 
| 1 Mike Holliday | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| 2 Mark Wraight | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 
| 3 Terry Holmes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 Mick Buonaiuto | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
| 5 James Taylor | |||||||||||||||||
| 6 Dave Williams | |||||||||||||||||
| 7 Gary Wraight | |||||||||||||||||
| 8 Paul Adams | |||||||||||||||||
| 9 Phillip Fields | |||||||||||||||||
| Pos/Competitor | L 52 | L 53 | L 54 | L 55 | L 56 | L 57 | L 58 | L 59 | L 60 | L 61 | L 62 | L 63 | L 64 | L 65 | L 66 | L 67 | L 68 | 
| 1 Mike Holliday | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| 2 Mark Wraight | |||||||||||||||||
| 3 Terry Holmes | |||||||||||||||||
| 4 Mick Buonaiuto | |||||||||||||||||
| 5 James Taylor | |||||||||||||||||
| 6 Dave Williams | |||||||||||||||||
| 7 Gary Wraight | |||||||||||||||||
| 8 Paul Adams | |||||||||||||||||
| 9 Phillip Fields | |||||||||||||||||
| Pos/Competitor | L 69 | L 70 | L 71 | ||||||||||||||
| 1 Mike Holliday | 2 | 2 | 2 | ||||||||||||||
| 2 Mark Wraight | |||||||||||||||||
| 3 Terry Holmes | |||||||||||||||||
| 4 Mick Buonaiuto | |||||||||||||||||
| 5 James Taylor | |||||||||||||||||
| 6 Dave Williams | |||||||||||||||||
| 7 Gary Wraight | |||||||||||||||||
| 8 Paul Adams | |||||||||||||||||
| 9 Phillip Fields | 
| Heat Index | Heat Results | Position/Lap | Best Laps |