 
| *** PROVISIONAL HEAT LIST *** | 
| Back to Race Hub | Championship Standings | 
| Peterborough Model Boat Club 31st March 2019 | 
| FSR V 3.50 cc | FSR V 7.50 cc | FSR V 15.00 cc | FSRV V 27.00cc | 
| FSR V 3.50 cc Competitors - Heat 1 | 
| Number | Name | Nat # | Type | Model | Engine | Transponder | NDC Now | 2018 Finish | 
| 1 | Andrew Aykroyd | GB-CWC565 | Senior | Ikarus 2.3 | OS 2102 | 7602071 | 1st | 2nd | 
| 2 | Dave Hole | GB-PGH4 | Senior | Falcon 1 | OS XZM | 3439345 | 3rd | 1st | 
| 3 | Keith Burgess | GB-NO1 | Senior | Ikarus 2.2 | OS 2102 | 4120723 | 6th | 18th | 
| 4 | Thomas Clements | GB-CWC449 | Junior | Falcon 1 | CMB Valvola | 2869773 | n/a(jr) | 2nd(jr) | 
| 5 | Dave Marles | GB-BD03 | Senior | Ikarus 2.3 | OS XZM | 2610982 | 9th | 8th | 
| 6 | Rok Folkson | GB-AC3 | Junior | Fenix | CMB Beta Evo | 8826135 | n/a(jr) | 3rd(jr) | 
| 7 | Dave Clay | GB-K11 | Senior | Ikarus 2.3 | Nova | 8108497 | 4th | 4th | 
| 8 | Geoff Parmenter | GB-CM205 | Senior | Ikarus 2.3 | Novarossi Keep | 9880637 | 5th | 5th | 
| 9 | Colin Croxford | GB-PGH5 | Senior | Ikarus 2.3 | CMB 21 Beta Evo | 3884107 | 8th | 11th | 
| 10 | Armen Boldy | GB-EG77 | Senior | Falcon 1 | OS XZM | 8806073 | 11th= | n/a | 
| FSR V 3.50 cc | FSR V 7.50 cc | FSR V 15.00 cc | FSRV V 27.00cc | 
| FSR V 3.50 cc Competitors - Heat 2 | 
| Number | Name | Nat # | Type | Model | Engine | Transponder | NDC Now | 2018 Finish | 
| 1 | Robert Daniel | GB-BDN7 | Senior | Falcon 2 | CMB 21 Beta Evo | 5804695 | 2nd | 13th | 
| 2 | Phill Fields | GB-ND8 | Senior | Falcon 2 | Novarossi | 6734205 | 11th= | n/a | 
| 3 | Miha Folkson | GB-AC2 | Junior | Fenix | CMB Beta Evo | 8218483 | n/a(jr) | 1st(jr) | 
| 4 | Dean Lord | GB-BD04 | Senior | Ikarus 2.3 | OS 2101 | 7716871 | 11th= | 19th | 
| 5 | Keith Nash | GB-PGH14 | Senior | Own Design | Other | 5326066 | 11th= | n/a | 
| 6 | Nigel Smith | GB-K20 | Senior | Ikarus 2 | Nova Keep | 9282115 | 7th | 3rd | 
| 7 | Dave Pillman | GB-EG53 | Senior | Ikarus 2.3 | Nova Mito | 4966713 | 11th= | 10th= | 
| 8 | Mike Broad | GB-CM169 | Senior | Sword | Nova Mito | 6748115 | 11th= | n/a | 
| 9 | Richard Sewell | GB-PGH11 | Senior | Ikarus 2.3 | OS 2101 | 5951457 | 11th= | 16th | 
| 10 | Martin Hillstead | GB-BW205 | Senior | Mini Potenza | Other | 3871876 | 11th= | 15th | 
| FSR V 3.50 cc | FSR V 7.50 cc | FSR V 15.00 cc | FSRV V 27.00cc | 
| FSR V 7.50 cc Competitors - Heat 1 | 
| Number | Name | Nat # | Type | Model | Engine | Transponder | NDC Now | 2018 Finish | 
| 1 | Dave Pillman | GB-EG53 | Senior | Pegasus Evo | CMB 45 RS Evo | 2734313 | 3rd | 2nd | 
| 2 | Nigel Smith | GB-K20 | Senior | Pegasus Evo | Nova ToBe 46 | 7198645 | 8th= | 15th= | 
| 3 | Mick Szebeko | GB-PGH1 | Senior | Pegasus Evo | Nova ToBe 46 | 5689644 | 7th | 9th | 
| 4 | Robert Daniel | GB-BDN7 | Senior | Pegasus | CMB 45 RS Evo | 8178671 | 2nd | 10th | 
| 5 | Andrew Aykroyd | GB-CWC565 | Senior | Pegasus 2 | CMB 45 RS | 5640314 | 4th | 1st | 
| 6 | Dave Marles | GB-BD03 | Senior | Drakon | CMB 45 RS Evo | 2610982 | 1st | 13th | 
| 7 | Martin Fields | GB-ND6 | Senior | Jekyll | CMB 45 RS Evo | 7966562 | 8th= | 14th | 
| FSR V 3.50 cc | FSR V 7.50 cc | FSR V 15.00 cc | FSRV V 27.00cc | 
| FSR V 7.50 cc Competitors - Heat 2 | 
| Number | Name | Nat # | Type | Model | Engine | Transponder | NDC Now | 2018 Finish | 
| 1 | Gary Wraight | GB-PGH8 | Senior | 8 Ball | CMB 45 RS Evo | None Given | 8th= | 15th= | 
| 2 | Mick Fields | GB-ND7 | Senior | Own Design | CMB 45 RS Evo | 2614665 | 5th | 7th | 
| 3 | Dave Clay | GB-K11 | Senior | Titan 2 | CMB 45 RS | 5839697 | 8th= | 4th | 
| 4 | Steve Clements | GB-CWC4 | Senior | Own Design | Nova ToBe 46 | 6257879 | 8th= | 6th | 
| 5 | Geoff Parmenter | GB-CM205 | Senior | Pegasus Evo | CMB 45 RS Evo | 9003916 | 6th | 3rd | 
| 6 | Martin Hillstead | GB-BW205 | Senior | Titan 1 | Other | 2943586 | 8th= | 18th= | 
| 7 | Armen Boldy | GB-EG77 | Senior | Hauenschild | CMB 45 RS Evo | 4050353 | 8th= | n/a | 
| FSR V 3.50 cc | FSR V 7.50 cc | FSR V 15.00 cc | FSRV V 27.00cc | 
| FSR V 15.00 cc Competitors | 
| Number | Name | Nat # | Type | Model | Engine | Transponder | NDC Now | 2018 Finish | 
| 1 | Mark Wraight | GB-PGH6 | Senior | Seljak Stealth | CMB 91 M-Line | 4134257 | 9th= | 7th | 
| 2 | Mick Buonaiuto | GB-BW291 | Senior | Tornado 5.2 | CMB 91 RS Evo | 9660558 | 8th | 9th | 
| 3 | Mike Gelson | GB-BDN23 | Senior | Costa | CMB 91 RS Evo | 6625917 | 5th | 13th | 
| 4 | Phill Fields | GB-ND8 | Senior | Tornado T7 | CMB 91 RS Evo DFB | 7159121 | 9th= | 8th | 
| 5 | Dave Marles | GB-BD03 | Senior | Tornado T7.4 | CMB 91 RS Evo DFB | 2610982 | 7th | 12th | 
| 6 | Terry Holmes | GB-BW371 | Senior | Boudicca | CMB 91 RS Evo | 7403706 | 6th | 5th | 
| 7 | Paul Adams | GB-BW8 | Senior | Seljak | CMB 91 M-Line | 3780446 | 9th | 10th | 
| 8 | Mike Holliday | GB-BW31 | Senior | Seljak | CMB 91 RS Evo | 3738342 | 3rd | 3rd | 
| 9 | James Taylor | GB-BW1 | Senior | Tornado T7 | CMB 91 RS Evo | 5982628 | 1st | 1st | 
| 10 | Mikey Hillstead | GB-BW446 | Senior | Potenza | CMB 91 RS | 2604190 | 9th= | 15th= | 
| 11 | Vladimir Getov | GB-CWC745 | Senior | Other PMB | CMB 91 RS | 7099291 | 9th= | n/a | 
| FSR V 3.50 cc | FSR V 7.50 cc | FSR V 15.00 cc | FSRV V 27.00cc | 
| FSR V 27.00cc Competitors | 
| Number | Name | Nat # | Type | Model | Engine | Transponder | NDC Now | 2018 Finish | 
| 1 | Steve Baxter | GB-PGH21 | Senior | Tornado T7 | Tiger King | 6066583 | 7th | 4th | 
| 2 | Mike Lawson | GB-BDN10 | Senior | Own Design | CMB Alpha Evo | 5283661 | 5th | 7th | 
| 3 | Mick Pain | GB-CM123 | Senior | Costa | Tiger King | 4088668 | 2nd | 2nd | 
| 4 | Dave Marles | GB-BD03 | Senior | Tornado T7 | Tiger King | 2610982 | 8th= | 11th | 
| 5 | Terry Holmes | GB-BW371 | Senior | Seljak | Tiger King | 3456359 | 3rd | 3rd | 
| 6 | Paul Adams | GB-BW8 | Senior | Seljak | CMB Alpha Evo 2 | 3780446 | 4th | 5th | 
| 7 | James Taylor | GB-BW1 | Senior | Tornado T7 | Tiger King | 6806943 | 1st | 1st | 
| FSR V 3.50 cc | FSR V 7.50 cc | FSR V 15.00 cc | FSRV V 27.00cc |