National Drivers Championship
2021 Final Tables | 2019 Final Tables | 2018 Final Tables | 2017 Final Tables | 2016 Final Tables
Select Class : 3.5cc | 7.5cc | 15cc | 27cc | Junior 3.5cc | Combined 3.5cc |
Key : PB – Peterborough | BW – Brentwood | EB – Elmbridge | CW – Colwick | BD – Bridlington
= Titles Won | Winners by year | Hall of Fame | Back to Race Hub
3.5cc
Place | Avatar | Name | Boat | Engine | PB R1 | CW R2 | BD R3 | BW R4 | EB R5 | PB R6 | CW R7 | EB R8 | BW R9 | PB R10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chris Alder![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Andrew Aykroyd | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tony Ball | ![]() | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
![]() | Mike Broad | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Keith Burgess![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Clay | ![]() | ![]() | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
![]() | Colin Croxford | ![]() | ![]() | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
![]() | Robert Daniel | ![]() | ![]() | 22 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | |
![]() | Phill Fields | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Hole![]() ![]() | ![]() | ![]() | 40 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | |
![]() | Zack Humphries | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dean Lord | ![]() | ![]() | 18 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | |
![]() | Dave Marles![]() ![]() | ![]() | ![]() | 27 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
![]() | Grahame Morgan![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Geoff Parmenter![]() ![]() ![]() | ![]() | ![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
![]() | Nigel Smith![]() | ![]() | ![]() | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
![]() | Julian Waumsley | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Ian Pickersgill | ![]() | ![]() | 35 | 18 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
7.5cc
Place | Avatar | Name | Boat | Engine | PB R1 | CW R2 | BD R3 | BW R4 | EB R5 | PB R6 | CW R7 | EB R8 | BW R9 | PB R10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Andrew Aykroyd![]() | ![]() | ![]() | 27 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | |
![]() | Robert Daniel | ![]() | ![]() | 35 | 40 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | |
![]() | Martin Fields![]() | ![]() | ![]() | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
![]() | Mick Fields | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Humphries | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Edvards Kazibrodskis | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles | ![]() | ![]() | 15 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | |
![]() | Geoff Parmenter![]() | ![]() | ![]() | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
![]() | Dave Pillman | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Nigel Smith![]() | ![]() | ![]() | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
![]() | MickSzebeko![]() ![]() ![]() | ![]() | ![]() | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
![]() | Julian Waumsley![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Ross Waumsley | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15cc
Place | Avatar | Name | Boat | Engine | PB R1 | CW R2 | BD R3 | BW R4 | EB R5 | PB R6 | CW R7 | EB R8 | BW R9 | PB R10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Paul Adams![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Michael Buonaiuto | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Robert Daniel | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Phillip Fields![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mike Gelson![]() | ![]() | ![]() | 15 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | |
![]() | Vladimir Getov | ![]() | ![]() | 12 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | |
![]() | Mike Holliday | ![]() | ![]() | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
![]() | Terry Holmes![]() | ![]() | ![]() | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | |
![]() | Zack Humphries | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Sam Lincoln![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Nigel Smith![]() | ![]() | ![]() | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | |
![]() | James Taylor![]() ![]() ![]() ![]() | ![]() | ![]() | 40 | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | |
![]() | Ross Waumsley | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mark Wraight![]() ![]() ![]() ![]() | ![]() | ![]() | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
27cc
Place | Avatar | Name | Boat | Engine | PB R1 | CW R2 | BD R3 | BW R4 | EB R5 | PB R6 | CW R7 | EB R8 | BW R9 | PB R10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Paul Adams | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Andrew Aykroyd | ![]() | ![]() | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | |
![]() | Steve Baxter | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mike Broad | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Terry Holmes | ![]() | ![]() | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
![]() | Mike Lawson | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mick Pain![]() | ![]() | ![]() | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
![]() | Dave Pillman | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | James Taylor![]() ![]() ![]() ![]() | ![]() | ![]() | 0 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
![]() | Stuart Wise | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Steve Whenham | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Iain Pickersgill | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior 3.5cc
Place | Avatar | Name | Boat | Engine | PB R1 | CW R2 | BD R3 | BW R4 | EB R5 | PB R6 | CW R7 | EB R8 | BW R9 | PB R10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Thomas (Jr)![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jackson (Jr) | ![]() | ![]() | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
Combined Snr and Jnr 3.5cc
Place | Avatar | Name | Boat | Engine | PB R1 | CW R2 | BD R3 | BW R4 | EB R5 | PB R6 | CW R7 | EB R8 | BW R9 | PB R10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chris Alder![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jackson Aykroyd | ![]() | ![]() | 18 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | |
![]() | Andrew Aykroyd | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tony Ball | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
![]() | Mike Broad | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Keith Burgess![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Clay | ![]() | ![]() | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
![]() | Colin Croxford | ![]() | ![]() | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
![]() | Robert Daniel | ![]() | ![]() | 22 | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | |
![]() | Phill Fields | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Hole![]() ![]() | ![]() | ![]() | 40 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | |
![]() | Zack Humphries | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dean Lord | ![]() | ![]() | 15 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
![]() | Dave Marles![]() ![]() | ![]() | ![]() | 27 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
![]() | Grahame Morgan![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Geoff Parmenter![]() ![]() ![]() | ![]() | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
![]() | Nigel Smith![]() | ![]() | ![]() | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
![]() | Julian Waumsley | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Ian Pickersgill | ![]() | ![]() | 35 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
Like and Share