National Drivers Championship
2024 Final Tables | 2023 Final Tables | 2022 Final Tables | 2021 Final Tables | 2019 Final Tables | 2018 Final Tables | 2017 Final Tables | 2016 Final Tables
Select Class : 3.5cc | 7.5cc | 15cc | 27cc | Junior 3.5cc | Combined 3.5cc |
Key : PB – Peterborough | BW – Brentwood | EB – Elmbridge | CW – Colwick | BD – Bridlington
= Titles Won | Winners by year | Hall of Fame | Back to Race Hub
3.5cc
Place | Photo | Name | Boat | Engine | CW R1 | BW R2 | BD R3 | EB R4 | CW R5 | EB R6 | BW R7 | CW R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Aykroyd | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||||
Tony Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Keith Burgess | 35 | 27 | 0 | 0 | 35 | 15 | 40 | 0 | 152 | ||||
Dave Clay | 40 | 15 | 35 | 0 | 22 | 22 | 12 | 0 | 146 | ||||
Colin Croxford | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 44 | ||||
Robert Daniel | 15 | 0 | 40 | 0 | 18 | 0 | 0 | 0 | 73 | ||||
Phill Fields | 27 | 40 | 0 | 0 | 40 | 40 | 0 | 0 | 147 | ||||
Dave Hole | 18 | 35 | 27 | 0 | 27 | 35 | 18 | 35 | 195 | ||||
Zack Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dean Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dave Marles | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 40 | 48 | ||||
Grahame Morgan | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 18 | ||||
Geoff Parmenter | 0 | 12 | 0 | 0 | 0 | 12 | 27 | 0 | 51 | ||||
Andy Payne | No Info | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |||
Nigel Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Julian Waumsley | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||||
Iain Pickersgill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jamie Miller | 0 | 8 | 0 | 0 | 0 | 18 | 22 | 0 | 48 | ||||
MickSzebeko | 0 | 0 | 0 | 0 | 0 | 27 | 35 | 0 | 62 |
7.5cc
Place | Photo | Name | Boat | Engine | CW R1 | BW R2 | BD R3 | EB R4 | CW R5 | EB R6 | BW R7 | CW R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Aykroyd | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 27 | 45 | ||||
Steve Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Robert Daniel | 40 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 120 | ||||
Martin Fields | 35 | 0 | 0 | 0 | 27 | 22 | 22 | 0 | 106 | ||||
Dave Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dave Marles | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | ||||
Geoff Parmenter | 0 | 27 | 0 | 0 | 0 | 15 | 27 | 0 | 69 | ||||
Dave Pillman | 22 | 40 | 0 | 0 | 35 | 27 | 35 | 40 | 199 | ||||
Nigel Smith | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 35 | 115 | ||||
MickSzebeko | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | ||||
Julian Waumsley | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||||
Ross Waumsley | 27 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 62 | ||||
Iain Pickersgill | Titan | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | |||
Jackson Aykroyd | Titan | CMB | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 35 |
15cc
Place | Photo | Name | Boat | Engine | CW R1 | BW R2 | BD R3 | EB R4 | CW R5 | EB R6 | BW R7 | CW R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Adams | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | ||||
Phillip Fields | 0 | 0 | 0 | 0 | 35 | 27 | 15 | 0 | 77 | ||||
Mike Gelson | 22 | 0 | 40 | 0 | 0 | 35 | 22 | 27 | 146 | ||||
Vladimir Getov | 35 | 35 | 35 | 0 | 27 | 12 | 0 | 0 | 144 | ||||
Mike Holliday | 27 | 40 | 0 | 0 | 0 | 22 | 27 | 35 | 151 | ||||
Terry Holmes | 40 | 22 | 0 | 0 | 0 | 8 | 35 | 0 | 105 | ||||
Zack Humphries | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | ||||
Dave Marles | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||||
Nigel Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
James Taylor | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 120 | ||||
Ross Waumsley | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 36 | ||||
Mark Wraight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dean Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jamie Miller | 0 | 27 | 0 | 0 | 0 | 15 | 18 | 0 | 60 |
27cc
Place | Photo | Name | Boat | Engine | PB R1 | BW R2 | BD R3 | EB R4 | CW R5 | EB R6 | BW R7 | PB R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andrew Aykroyd | 40 | 27 | 40 | 0 | 40 | 0 | 0 | 0 | 147 | ||||
Steve Baxter | 22 | 22 | 0 | 0 | 0 | 22 | 0 | 0 | 66 | ||||
Terry Holmes | 27 | 35 | 0 | 0 | 0 | 40 | 40 | 40 | 182 | ||||
Mike Lawson | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | ||||
Dave Marles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dave Pillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
James Taylor | 35 | 40 | 27 | 0 | 0 | 27 | 0 | 0 | 129 | ||||
Stuart Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Iain Pickersgill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mike Holliday | Tornado | 0 | 18 | 0 | 0 | 0 | 35 | 35 | 0 | 88 |
Junior 3.5cc
Place | Photo | Name | Boat | Engine | CW R1 | BW R2 | BD R3 | EB R4 | CW R5 | EB R6 | BW R7 | CW R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jackson (Jr) | 40 | 0 | 40 | 0 | 40 | 0 | 0 | 40 | 160 |
Combined Snr and Jnr 3.5cc
Place | Photo | Name | Boat | Engine | CW R1 | BW R2 | BD R3 | EB R4 | CW R5 | EB R6 | BW R7 | CW R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Aykroyd | 12 | 0 | 22 | 0 | 27 | 35 | 0 | 35 | 131 | ||||
Andrew Aykroyd | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||||
Tony Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Keith Burgess | 35 | 27 | 0 | 0 | 35 | 12 | 40 | 0 | 149 | ||||
Dave Clay | 40 | 15 | 35 | 0 | 18 | 18 | 12 | 0 | 138 | ||||
Colin Croxford | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 40 | ||||
Robert Daniel | 15 | 0 | 40 | 0 | 15 | 0 | 0 | 0 | 70 | ||||
Phill Fields | 27 | 40 | 0 | 0 | 40 | 40 | 0 | 0 | 147 | ||||
Dave Hole | 18 | 35 | 27 | 0 | 22 | 27 | 18 | 27 | 174 | ||||
Zack Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dean Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dave Marles | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 40 | 45 | ||||
Grahame Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 16 | ||||
Geoff Parmenter | 0 | 12 | 0 | 0 | 0 | 8 | 27 | 0 | 47 | ||||
Andy Payne | No Info | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||
Nigel Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Julian Waumsley | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||||
Jamie Miller | 0 | 8 | 0 | 0 | 0 | 15 | 22 | 0 | 45 | ||||
Ian Pickersgill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Thomas (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
MickSzebeko | 0 | 0 | 0 | 0 | 0 | 22 | 35 | 0 | 57 |
Like and Share