National Drivers Championship
2024 Final Tables | 2023 Final Tables | 2022 Final Tables | 2021 Final Tables | 2019 Final Tables | 2018 Final Tables | 2017 Final Tables | 2016 Final Tables
Select Class : 3.5cc | 7.5cc | 15cc | 27cc | Junior 3.5cc | Combined 3.5cc |
Key : PB – Peterborough | BW – Brentwood | EB – Elmbridge | CW – Colwick | BD – Bridlington | KB – Kingsbury | NA – Not Available
= Titles Won | Winners by year | Hall of Fame | Back to Race Hub
3.5cc
Place | Photo | Name | Boat | Engine | BW R1 | KB R2 | EB R3 | EB R4 | NA R5 | BW R6 | NA R7 | NA R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Andrew Aykroyd | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tony Ball | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Keith Burgess![]() | ![]() | ![]() | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | |
![]() | Dave Clay | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Colin Croxford | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Phill Fields | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Hole![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
![]() | Zack Humphries | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dean Lord | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles![]() ![]() | ![]() | ![]() | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
![]() | Grahame Morgan![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Geoff Parmenter![]() ![]() ![]() | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
![]() | Andy Payne | ![]() | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
![]() | Nigel Smith![]() | ![]() | ![]() | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
![]() | Julian Waumsley | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Iain Pickersgill | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jamie Miller | ![]() | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
![]() | MickSzebeko![]() ![]() ![]() | ![]() | ![]() | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
![]() | James Taylor![]() | ![]() | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
![]() | Martin Fields | ![]() | ![]() | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
7.5cc
Place | Photo | Name | Boat | Engine | BW R1 | KB R2 | EB R3 | EB R4 | NA R5 | BW R6 | NA R7 | NA R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Andrew Aykroyd![]() ![]() | ![]() | ![]() | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
![]() | Steve Clements![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Martin Fields![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Humphries | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles![]() | ![]() | ![]() | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | |
![]() | Geoff Parmenter![]() | ![]() | ![]() | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
![]() | Dave Pillman![]() ![]() | ![]() | ![]() | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
![]() | Nigel Smith![]() | ![]() | ![]() | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
![]() | MickSzebeko![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Julian Waumsley![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Ross Waumsley | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Iain Pickersgill | Titan | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jackson Aykroyd | ![]() | CMB | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
![]() | Michael Garwood | ![]() | ![]() | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
15cc
Place | Photo | Name | Boat | Engine | BW R1 | KB R2 | EB R3 | EB R4 | NA R5 | BW R6 | NA R7 | NA R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Paul Adams![]() | ![]() | ![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
![]() | Phillip Fields![]() | ![]() | ![]() | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
![]() | Mike Gelson![]() ![]() | ![]() | ![]() | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
![]() | Vladimir Getov | ![]() | ![]() | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
![]() | Mike Holliday![]() ![]() | ![]() | ![]() | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
![]() | Terry Holmes![]() ![]() | ![]() | ![]() | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
![]() | Zack Humphries | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles | ![]() | ![]() | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
![]() | Nigel Smith![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | James Taylor![]() ![]() ![]() ![]() | ![]() | ![]() | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
![]() | Ross Waumsley | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mark Wraight![]() ![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dean Lord | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jamie Miller | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Pillman![]() ![]() | TBA | TBA | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
![]() | Andrew Aykroyd | TBA | TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27cc
Place | Photo | Name | Boat | Engine | BW R1 | KB R2 | EB R3 | EB R4 | NA R5 | BW R6 | NA R7 | NA R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Paul Adams | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Andrew Aykroyd![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Steve Baxter | ![]() | ![]() | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
![]() | Terry Holmes![]() ![]() | ![]() | ![]() | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
![]() | Mike Lawson | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Pillman | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | James Taylor![]() ![]() ![]() ![]() | ![]() | ![]() | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
![]() | Stuart Wise | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Iain Pickersgill | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mike Holliday![]() | ![]() | ![]() | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
![]() | Andy Payne | ![]() | ![]() | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Junior 3.5cc
Place | Photo | Name | Boat | Engine | BW R1 | KB R2 | EB R3 | EB R4 | NA R5 | BW R6 | NA R7 | NA R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Thomas (Jr)![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jackson (Jr)![]() ![]() ![]() | ![]() | ![]() | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Combined Snr and Jnr 3.5cc
Place | Photo | Name | Boat | Engine | BW R1 | KB R2 | EB R3 | EB R4 | NA R5 | EB R6 | NA R7 | NA R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackson Aykroyd | ![]() | ![]() | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | |
![]() | Andrew Aykroyd | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tony Ball | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Keith Burgess![]() | ![]() | ![]() | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |
![]() | Dave Clay | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Colin Croxford | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Robert Daniel | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Phill Fields | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Hole![]() ![]() ![]() ![]() | ![]() | ![]() | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | |
![]() | Zack Humphries | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dean Lord | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles![]() ![]() | ![]() | ![]() | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
![]() | Grahame Morgan![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Geoff Parmenter![]() ![]() ![]() | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]() | Andy Payne | ![]() | No Info | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
![]() | Nigel Smith![]() | ![]() | ![]() | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
![]() | Julian Waumsley | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jamie Miller | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
![]() | Ian Pickersgill | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Thomas (Jr)![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mick Szebeko![]() ![]() ![]() | ![]() | ![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
![]() | Martin Fields | ![]() | ![]() | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
![]() | James Taylor![]() | ![]() | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Like and Share