National Drivers Championship
2023 Final Tables | 2022 Final Tables | 2021 Final Tables | 2019 Final Tables | 2018 Final Tables | 2017 Final Tables | 2016 Final Tables
Select Class : 3.5cc | 7.5cc | 15cc | 27cc | Junior 3.5cc | Combined 3.5cc |
Key : PB – Peterborough | BW – Brentwood | EB – Elmbridge | CW – Colwick | BD – Bridlington
= Titles Won | Winners by year | Hall of Fame | Back to Race Hub
3.5cc
Place | Photo | Name | Boat | Engine | PB R1 | CW R2 | BW R3 | BD R4 | EB R5 | PB R6 | CW R7 | EB R8 | BW R9 | PB R10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chris Alder![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Andrew Aykroyd | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tony Ball | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mike Broad | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Keith Burgess![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Clay | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Colin Croxford | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Robert Daniel | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Phill Fields | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Hole![]() ![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Zack Humphries | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dean Lord | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Grahame Morgan![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Geoff Parmenter![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Nigel Smith![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Julian Waumsley | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Ian Pickersgill | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Steve Whenham | ![]() | No Info | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.5cc
Place | Photo | Name | Boat | Engine | PB R1 | CW R2 | BW R3 | BD R4 | EB R5 | PB R6 | CW R7 | EB R8 | BW R9 | PB R10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Andrew Aykroyd![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Steve Clements![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Robert Daniel | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Martin Fields![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Humphries | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Geoff Parmenter![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Pillman![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Nigel Smith![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | MickSzebeko![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Julian Waumsley![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Ross Waumsley | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15cc
Place | Photo | Name | Boat | Engine | PB R1 | CW R2 | BW R3 | BD R4 | EB R5 | PB R6 | CW R7 | EB R8 | BW R9 | PB R10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Paul Adams![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Michael Buonaiuto | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Robert Daniel | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Phillip Fields![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mike Gelson![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Vladimir Getov | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mike Holliday![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Terry Holmes![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Zack Humphries | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Sam Lincoln![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Nigel Smith![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | James Taylor![]() ![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Ross Waumsley | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mark Wraight![]() ![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dean Lord | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27cc
Place | Photo | Name | Boat | Engine | PB R1 | CW R2 | BW R3 | BD R4 | EB R5 | PB R6 | CW R7 | EB R8 | BW R9 | PB R10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Paul Adams | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Andrew Aykroyd![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Steve Baxter | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mike Broad | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Terry Holmes![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mike Lawson | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Pillman | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | James Taylor![]() ![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Stuart Wise | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Steve Whenham | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Iain Pickersgill | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior 3.5cc
Place | Photo | Name | Boat | Engine | PB R1 | CW R2 | BW R3 | BD R4 | EB R5 | PB R6 | CW R7 | EB R8 | BW R9 | PB R10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Thomas (Jr)![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jackson (Jr)![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combined Snr and Jnr 3.5cc
Place | Photo | Name | Boat | Engine | PB R1 | CW R2 | BW R3 | BD R4 | EB R5 | PB R6 | CW R7 | EB R8 | BW R9 | PB R10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chris Alder![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jackson Aykroyd | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Andrew Aykroyd | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tony Ball | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mike Broad | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Keith Burgess![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Clay | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Colin Croxford | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Robert Daniel | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Phill Fields | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Hole![]() ![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Zack Humphries | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dean Lord | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Grahame Morgan![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Geoff Parmenter![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Nigel Smith![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Julian Waumsley | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Ian Pickersgill | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Thomas (Jr)![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Steve Whenham | ![]() | No Info | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Like and Share