| 2019 Peterborough NDC R2 | ||||||||||||||||
| Peterborough Model Boat Club | 31 March 2019 | 
| Heat Index | Heat Results | Lap Times | Best Laps | 
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | L 15 | L 16 | 
| 1 Andrew Aykroyd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| 2 Dave Hole | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 7 | 7 | 
| 3 Keith Burgess | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 2 | 2 | 
| 4 Thomas Clements | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 
| 5 Dave Marles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| 6 Rok Folkson | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 
| 7 Dave Clay | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| 8 Geoff Parmenter | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
| 9 Martin Hillstead | ||||||||||||||||
| 10 Armen Boldy | ||||||||||||||||
| Pos/Competitor | L 17 | L 18 | L 19 | L 20 | L 21 | L 22 | L 23 | L 24 | L 25 | L 26 | L 27 | L 28 | L 29 | L 30 | L 31 | L 32 | 
| 1 Andrew Aykroyd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| 2 Dave Hole | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
| 3 Keith Burgess | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 
| 4 Thomas Clements | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 
| 5 Dave Marles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| 6 Rok Folkson | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 
| 7 Dave Clay | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
| 8 Geoff Parmenter | ||||||||||||||||
| 9 Martin Hillstead | ||||||||||||||||
| 10 Armen Boldy | ||||||||||||||||
| Pos/Competitor | L 33 | L 34 | L 35 | L 36 | L 37 | L 38 | L 39 | L 40 | L 41 | L 42 | L 43 | L 44 | L 45 | L 46 | L 47 | L 48 | 
| 1 Andrew Aykroyd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| 2 Dave Hole | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
| 3 Keith Burgess | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| 4 Thomas Clements | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| 5 Dave Marles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| 6 Rok Folkson | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
| 7 Dave Clay | ||||||||||||||||
| 8 Geoff Parmenter | ||||||||||||||||
| 9 Martin Hillstead | ||||||||||||||||
| 10 Armen Boldy | ||||||||||||||||
| Pos/Competitor | L 49 | L 50 | L 51 | L 52 | L 53 | L 54 | L 55 | L 56 | L 57 | L 58 | L 59 | L 60 | L 61 | L 62 | L 63 | L 64 | 
| 1 Andrew Aykroyd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 
| 2 Dave Hole | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 1 | 1 | 
| 3 Keith Burgess | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| 4 Thomas Clements | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
| 5 Dave Marles | 4 | 4 | 4 | |||||||||||||
| 6 Rok Folkson | ||||||||||||||||
| 7 Dave Clay | ||||||||||||||||
| 8 Geoff Parmenter | ||||||||||||||||
| 9 Martin Hillstead | ||||||||||||||||
| 10 Armen Boldy | ||||||||||||||||
| Pos/Competitor | L 65 | L 66 | L 67 | |||||||||||||
| 1 Andrew Aykroyd | 7 | 7 | 7 | |||||||||||||
| 2 Dave Hole | 1 | 3 | ||||||||||||||
| 3 Keith Burgess | 3 | |||||||||||||||
| 4 Thomas Clements | ||||||||||||||||
| 5 Dave Marles | ||||||||||||||||
| 6 Rok Folkson | ||||||||||||||||
| 7 Dave Clay | ||||||||||||||||
| 8 Geoff Parmenter | ||||||||||||||||
| 9 Martin Hillstead | ||||||||||||||||
| 10 Armen Boldy | 
| Heat Index | Heat Results | Position/Lap | Best Laps |