| 2019 Peterborough NDC R2 | ||||||||||||||||||
| Peterborough Model Boat Club | 31 March 2019 | 
| Heat Index | Heat Results | Lap Times | Best Laps | 
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | L 15 | L 16 | L 17 | L 18 | 
| 1 Steve Baxter | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
| 2 Mike Lawson | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| 3 Mick Pain | 7 | 2 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| 4 Dave Marles | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| 5 Terry Holmes | ||||||||||||||||||
| 6 Paul Adams | ||||||||||||||||||
| 7 James Taylor | ||||||||||||||||||
| Pos/Competitor | L 19 | L 20 | L 21 | L 22 | L 23 | L 24 | L 25 | L 26 | L 27 | L 28 | L 29 | L 30 | L 31 | L 32 | L 33 | L 34 | L 35 | L 36 | 
| 1 Steve Baxter | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
| 2 Mike Lawson | 5 | 5 | 5 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| 3 Mick Pain | 3 | 3 | 3 | 3 | 2 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| 4 Dave Marles | 2 | 2 | 2 | 2 | 5 | |||||||||||||
| 5 Terry Holmes | ||||||||||||||||||
| 6 Paul Adams | ||||||||||||||||||
| 7 James Taylor | ||||||||||||||||||
| Pos/Competitor | L 37 | L 38 | L 39 | L 40 | L 41 | L 42 | L 43 | L 44 | L 45 | L 46 | L 47 | L 48 | L 49 | L 50 | L 51 | L 52 | L 53 | L 54 | 
| 1 Steve Baxter | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
| 2 Mike Lawson | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| 3 Mick Pain | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| 4 Dave Marles | ||||||||||||||||||
| 5 Terry Holmes | ||||||||||||||||||
| 6 Paul Adams | ||||||||||||||||||
| 7 James Taylor | ||||||||||||||||||
| Pos/Competitor | L 55 | L 56 | L 57 | L 58 | L 59 | L 60 | L 61 | L 62 | L 63 | L 64 | L 65 | L 66 | L 67 | L 68 | L 69 | L 70 | L 71 | L 72 | 
| 1 Steve Baxter | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
| 2 Mike Lawson | 5 | 5 | 5 | |||||||||||||||
| 3 Mick Pain | 2 | 2 | 2 | |||||||||||||||
| 4 Dave Marles | ||||||||||||||||||
| 5 Terry Holmes | ||||||||||||||||||
| 6 Paul Adams | ||||||||||||||||||
| 7 James Taylor | ||||||||||||||||||
| Pos/Competitor | L 73 | L 74 | ||||||||||||||||
| 1 Steve Baxter | 7 | 7 | ||||||||||||||||
| 2 Mike Lawson | ||||||||||||||||||
| 3 Mick Pain | ||||||||||||||||||
| 4 Dave Marles | ||||||||||||||||||
| 5 Terry Holmes | ||||||||||||||||||
| 6 Paul Adams | ||||||||||||||||||
| 7 James Taylor | 
| Heat Index | Heat Results | Position/Lap | Best Laps |