| 2019 Peterborough NDC R2 | ||||||||||||||||
| Peterborough Model Boat Club | 31 March 2019 | 
| Heat Index | Heat Results | Lap Times | Best Laps | 
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | L 15 | L 16 | 
| 1 Mark Wraight | 6 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 
| 2 Mick Buonaiuto | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 
| 3 Mike Gelson | 3 | 9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| 4 Phillip Fields | 9 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 
| 5 Dave Marles | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 1 | 1 | 1 | 1 | 6 | 
| 6 Terry Holmes | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 10 | 
| 7 Paul Adams | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | |
| 8 Mike Holliday | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
| 9 James Taylor | ||||||||||||||||
| 10 Mikey Hillstead | ||||||||||||||||
| 11 Vladimir Getov | ||||||||||||||||
| Pos/Competitor | L 17 | L 18 | L 19 | L 20 | L 21 | L 22 | L 23 | L 24 | L 25 | L 26 | L 27 | L 28 | L 29 | L 30 | L 31 | L 32 | 
| 1 Mark Wraight | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| 2 Mick Buonaiuto | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
| 3 Mike Gelson | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 
| 4 Phillip Fields | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | ||
| 5 Dave Marles | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| 6 Terry Holmes | ||||||||||||||||
| 7 Paul Adams | ||||||||||||||||
| 8 Mike Holliday | ||||||||||||||||
| 9 James Taylor | ||||||||||||||||
| 10 Mikey Hillstead | ||||||||||||||||
| 11 Vladimir Getov | ||||||||||||||||
| Pos/Competitor | L 33 | L 34 | L 35 | L 36 | L 37 | L 38 | L 39 | L 40 | L 41 | L 42 | L 43 | L 44 | L 45 | L 46 | L 47 | L 48 | 
| 1 Mark Wraight | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| 2 Mick Buonaiuto | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
| 3 Mike Gelson | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
| 4 Phillip Fields | ||||||||||||||||
| 5 Dave Marles | ||||||||||||||||
| 6 Terry Holmes | ||||||||||||||||
| 7 Paul Adams | ||||||||||||||||
| 8 Mike Holliday | ||||||||||||||||
| 9 James Taylor | ||||||||||||||||
| 10 Mikey Hillstead | ||||||||||||||||
| 11 Vladimir Getov | ||||||||||||||||
| Pos/Competitor | L 49 | L 50 | L 51 | L 52 | L 53 | L 54 | L 55 | L 56 | L 57 | L 58 | L 59 | L 60 | L 61 | L 62 | L 63 | L 64 | 
| 1 Mark Wraight | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| 2 Mick Buonaiuto | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||
| 3 Mike Gelson | ||||||||||||||||
| 4 Phillip Fields | ||||||||||||||||
| 5 Dave Marles | ||||||||||||||||
| 6 Terry Holmes | ||||||||||||||||
| 7 Paul Adams | ||||||||||||||||
| 8 Mike Holliday | ||||||||||||||||
| 9 James Taylor | ||||||||||||||||
| 10 Mikey Hillstead | ||||||||||||||||
| 11 Vladimir Getov | 
| Heat Index | Heat Results | Position/Lap | Best Laps |