Season Race List
| Month | Date | Endurance / FSRV | Circuit FSRH/O | International |
|---|---|---|---|---|
| March | 3 | |||
| 10 | ||||
| 17 | ||||
| 24 | ||||
| 31 | Peterborough R2 | |||
| April | 7/8 | Gonzaga iMBRA Endurance | ||
| 14 | Elmbridge R1 | |||
| 21 | ||||
| 28 | Brentwood R3 | Stuttgart iMBRA Endurance | ||
| May | 5 | |||
| 12 | Bridlington R4 | |||
| 19 | Elmbridge R2 | Nagykanizsa, Hungary iMBRA Endurance – 18th to 19th May | ||
| 26/27 | ||||
| 31 | Oxelösund/Nyköping, iMBRA FSRH+O Sweden – 31st May to 1st June | |||
| June | 1 | Kleczew, Poland iMBRA Endurance - 31st May – 2nd June | ||
| 2 | ||||
| 7/8/9 | Oundenaarde iMBRA Endurance Velenje, Slovenia iMBRA Endurance – 7th to 9th June |
|||
| 16 | ||||
| 22/23 | Elmbridge Masters R5 | Elmbridge Nationals R3 | Therdonne, France iMBRA Endurance | |
| 29/30 | Contrisson, France iMBRA FSRH+O Duchcov, Czech Republic iMBRA Endurance – 28th to 30th June |
|||
| July | 7 | Elmbridge R6 | ||
| 14 | Elmbridge R4 | |||
| 21 | Peterborough R7 | |||
| 28 | ||||
| August | 4 | iMBRA Euros Konapiska, Poland (6th to 15th) | ||
| 11 | iMBRA Euros Konapiska, Poland (6th to 15th) | |||
| 18 | ||||
| 25 | ||||
| September | 1 | |||
| 6/7/8 | GB iMBRA Endurance, Nottingham | |||
| 14/15 | Gonzaga, Italy iMBRA FSRH+O – 14th to 15th September Csongrad, Hungary iMBRA Endurance– 13th to 15th September |
|||
| 22 | Elmbridge R5 | |||
| 29 | Brentwood R9 | |||
| October | 6 | Putten, Netherlands Endurance & Circuit | ||
| 13 | GB Team Eliminators | Kuty, Slovakia iMBRA Endurance – 11th to 13th October | ||
| 20 | ||||
| 27 | Peterborough |
Like and Share
