National Circuit Championship
2025 Final Tables | 2024 Final Tables | 2023 Final Tables | 2022 Final Tables | 2021 Final Tables | 2019 Final Tables | 2018 Final Tables
All races held at Elmbridge. Circuit Rules | Section Page | MPBA Race Hub
= Titles Won
3.5cc Hydro
| Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Armen Boldy | StingR | CMB VAC | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Keith Burgess | ![]() | O.S. | 75 | 50 | 0 | 0 | 0 | 125 | |
![]() | Martin Fields | ![]() | Nova Bonito | 1445 / ABC 1715 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Phillip Fields | ![]() | OS XZM | 1445 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Dave Marles | ![]() | O.S. 2103 | 1445 cup 3.4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Dave Pillman | ![]() | Nova Flash | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Derek Owen | ![]() | Novarossi 46DD | 725 | 1400 | 0 | 0 | 0 | 2125 | |
![]() | Pete Dirs | 400 | 300 | 0 | 0 | 0 | 700 | |||
![]() | Mark Fagan | 800 | 1325 | 0 | 0 | 0 | 2125 |
7.5cc Hydro
| Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Keith Burgess | ![]() | AA45 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Steve Clements | ![]() | Novarossi 46DD | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tony Jarvis | ![]() | CMB45 | 400 | 425 | 0 | 0 | 0 | 825 | |
![]() | Dave Marles | ![]() | CMB45 RS | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Derek Owen | ![]() | Novarossi 46DD | ABC | 0 | 425 | 0 | 0 | 0 | 425 |
![]() | Martin Fields | ![]() | CMB45 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Andrew Aykroyd | ![]() | CMB45 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Luke Burgess | ![]() | AA45 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mark Fagan | ![]() | 400 | 0 | 0 | 0 | 0 | 400 | ||
![]() | James Taylor | CMB45 | 0 | 0 | 0 | 0 | 0 | 0 |
15cc Hydro
| Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Phillip Fields | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tony Jarvis | ![]() | ![]() | 450 | 400 | 0 | 0 | 0 | 850 | |
![]() | Dave Marles | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Derek Owen | ![]() | ![]() | 75 | 0 | 0 | 0 | 0 | 75 | |
![]() | David Sheppard | TBA | ![]() | 0 | 25 | 0 | 0 | 0 | 25 | |
| Stuart Rothwell | 0 | 0 | 0 | 0 | 0 | 0 |
3.5cc Offshore
| Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mike Broad | ![]() | CMB 21 Beta | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Luke Burgess | ![]() | OS 2103 | 400 | 1600 | 0 | 0 | 0 | 2000 | |
![]() | Dave Clay | ![]() | Novarossi | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Thomas Clements | ![]() | CMB 21 Beta | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Martin Fields | ![]() | Novarossi Mito | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dean Lord | CKY | CMB 21 Beta | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Lewis Owen | ![]() | OS 2102 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jackson Aykroyd | ![]() | TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Aiden Drake | ![]() | TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Max Morgan | ![]() | OS 2103 | 850 | 1200 | 0 | 0 | 0 | 2050 | |
![]() | Phill Fields | Delta | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alan Hazledean | 0 | 25 | 0 | 0 | 0 | 25 |
7.5cc Offshore
| Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Michael Buonaiuto | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Clay | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Adrian Marshall | ![]() | ![]() | 1025 | 0 | 0 | 0 | 0 | 1025 | |
![]() | Lewis Owen | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | James Taylor | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Julian Waumsley | ![]() | ![]() | 0 | 1050 | 0 | 0 | 0 | 1050 | |
![]() | Les Wall | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Phil Baldry | ![]() | 950 | 1225 | 0 | 0 | 0 | 2175 |
15cc Offshore
| Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Michael Buonaiuto | ![]() | ![]() | 25 | 0 | 0 | 0 | 0 | 25 | |
![]() | Dave Marles | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mark Rice | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Les Wall | ![]() | ![]() | 800 | 1225 | 0 | 0 | 0 | 2025 | |
![]() | Clive Whitbread | TBA | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Williams | TBA | TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Alan Hazledean | TBA | TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Andrew Buonaiuto | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
35cc Offshore
| Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Werner Bester | ![]() | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mike Broad | Kraken | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles | ![]() | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Grahame Morgan | ![]() | Tiger King | 15 | 5 | 0 | 0 | 0 | 20 | |
![]() | Dave Pillman | ![]() | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Roger Sparkes | ![]() | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | James Taylor | ![]() | Tiger King | 35 | 35 | 0 | 0 | 0 | 70 | |
![]() | Les Wall | No info | No info | 22 | 15 | 0 | 0 | 0 | 37 | |
![]() | Neil Ward | ![]() | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Steve Whenham | ![]() | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jonathan Wilkins | No Info | No Info | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Williams | No Info | No Info | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Paul Day | ![]() | Tiger King | 27 | 22 | 0 | 0 | 0 | 49 | |
![]() | Clive Whitbread | TBA | TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Andrew Aykroyd | ![]() | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Ben Sheppard | ![]() | TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Sheppard | ![]() | TBA | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Mike Holliday | ![]() | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Terry Holmes | ![]() | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Phil Baldry | ![]() | Tiger King | 40 | 40 | 0 | 0 | 0 | 80 | |
![]() | Stuart Rothwell | 0 | 0 | 0 | 0 | 0 | 0 | |||
| John Glazbrook | 0 | 0 | 0 | 0 | 0 | 0 | ||||
![]() | Andrew Buonaiuto | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alistair Guyan | 0 | 18 | 0 | 0 | 0 | 18 | ||||
| Mark Fagan | 0 | 0 | 0 | 0 | 0 | 0 | ||||
![]() | Keith Burgess | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alan Ratcliffe | 0 | 8 | 0 | 0 | 0 | 8 | ||||
| Mick White | 18 | 0 | 0 | 0 | 0 | 18 | ||||
| Mark Ellwood | 0 | 27 | 0 | 0 | 0 | 27 | ||||
| Alan Fielding | 0 | 12 | 0 | 0 | 0 | 12 |
Sport 60
| Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Thomas Clements | ![]() | Murco 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Alan Hazledean | Atlantor | MDS | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBA | Toby Hazledean | TBA | TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Adrian Marshall | Atlantor | MDS | 1500 | 0 | 0 | 0 | 0 | 1500 | |
![]() | Lewis Owen | ![]() | MDS | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Roy Thompson | Atlantor | MDS | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Les Wall | Atlantor | Webra 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Roger Hobbs | Atlantor | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TBA | Ryan Owen | TBA | TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary Wilkinson | 1300 | 0 | 0 | 0 | 0 | 1300 | ||||
| Alan Fielding | 0 | 0 | 0 | 0 | 0 | 0 |
Like and Share















































































































