National Circuit Championship
2023 Final Tables | 2022 Final Tables | 2021 Final Tables | 2019 Final Tables | 2018 Final Tables
All races held at Elmbridge. Circuit Rules | Section Page | MPBA Race Hub
= Titles Won
3.5cc Hydro
Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Armen Boldy | StingR | CMB VAC | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keith Burgess | O.S. | 0 | 0 | 0 | 1225 | 0 | 1225 | |||
Martin Fields | Nova Bonito | 1445 / ABC 1715 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phillip Fields | OS XZM | 1445 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Marles | O.S. 2103 | 1445 cup 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Pillman | Nova Flash | 0 | 0 | 0 | 0 | 0 | 0 | |||
Derek Owen | Novarossi 46DD | 0 | 0 | 0 | 725 | 0 | 725 |
7.5cc Hydro
Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Keith Burgess | AA45 | 0 | 0 | 0 | 0 | 25 | 25 | |||
Steve Clements | Novarossi 46DD | 0 | 0 | 0 | 0 | 800 | 800 | |||
Tony Jarvis | CMB45 | 0 | 0 | 0 | 400 | 25 | 425 | |||
Dave Marles | CMB45 RS | 0 | 0 | 0 | 0 | 0 | 0 | |||
Derek Owen | Novarossi 46DD | ABC | 0 | 0 | 0 | 400 | 0 | 400 | ||
Martin Fields | CMB45 | 0 | 0 | 0 | 425 | 700 | 1125 | |||
Andrew Aykroyd | CMB45 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Luke Burgess | AA45 | 0 | 0 | 0 | 0 | 0 | 0 |
15cc Hydro
Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Phillip Fields | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tony Jarvis | 0 | 0 | 0 | 50 | 325 | 375 | ||||
Dave Marles | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Derek Owen | 0 | 0 | 0 | 800 | 50 | 850 | ||||
David Sheppard | TBA | 0 | 0 | 0 | 400 | 0 | 400 | |||
Stuart Rothwell | 0 | 0 | 0 | 0 | 825 | 825 |
3.5cc Offshore
Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Mike Broad | CMB 21 Beta | 0 | 0 | 0 | 0 | 0 | 0 | |||
Luke Burgess | OS 2103 | 0 | 0 | 0 | 0 | 40 | 40 | |||
Dave Clay | Novarossi | 0 | 0 | 0 | 0 | 0 | 0 | |||
Thomas Clements | CMB 21 Beta | 0 | 0 | 0 | 0 | 35 | 35 | |||
Martin Fields | Novarossi Mito | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dean Lord | CKY | CMB 21 Beta | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lewis Owen | OS 2102 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jackson Aykroyd | TBA | 0 | 0 | 0 | 0 | 0 | 0 | |||
Aiden Drake | TBA | 0 | 0 | 0 | 0 | 0 | 0 |
7.5cc Offshore
Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Michael Buonaiuto | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dave Clay | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dave Marles | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Adrian Marshall | 0 | 0 | 0 | 0 | 27 | 27 | ||||
Lewis Owen | 0 | 0 | 0 | 0 | 0 | 0 | ||||
James Taylor | 0 | 0 | 0 | 0 | 35 | 35 | ||||
Julian Waumsley | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Les Wall | 0 | 0 | 0 | 0 | 22 | 22 | ||||
Phil Baldry | 0 | 0 | 0 | 0 | 40 | 40 |
15cc Offshore
Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Michael Buonaiuto | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dave Marles | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mark Rice | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Les Wall | 0 | 0 | 0 | 0 | 40 | 40 | ||||
Clive Whitbread | TBA | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dave Williams | TBA | TBA | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alan Hazledean | TBA | TBA | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Buonaiuto | 0 | 0 | 0 | 0 | 35 | 35 |
35cc Offshore
Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Werner Bester | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mike Broad | Kraken | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Marles | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |||
Grahame Morgan | Tiger King | 0 | 0 | 0 | 40 | 0 | 40 | |||
Dave Pillman | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |||
Roger Sparkes | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |||
James Taylor | Tiger King | 0 | 0 | 0 | 0 | 15 | 15 | |||
Les Wall | No info | No info | 0 | 0 | 0 | 18 | 18 | 36 | ||
Neil Ward | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |||
Steve Whenham | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jonathan Wilkins | No Info | No Info | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Williams | No Info | No Info | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Day | Tiger King | 0 | 0 | 0 | 35 | 27 | 62 | |||
Clive Whitbread | TBA | TBA | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Aykroyd | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ben Sheppard | TBA | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tom Sheppard | TBA | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mike Holliday | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |||
Terry Holmes | Tiger King | 0 | 0 | 0 | 22 | 22 | 44 | |||
Phil Baldry | Tiger King | 0 | 0 | 0 | 27 | 40 | 67 | |||
Stuart Rothwell | 0 | 0 | 0 | 0 | 35 | 35 | ||||
John Glazbrook | 0 | 0 | 0 | 0 | 12 | 12 |
Sport 60
Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Thomas Clements | Murco 60 | 0 | 0 | 0 | 0 | 800 | 800 | |||
Alan Hazledean | Atlantor | MDS | 0 | 0 | 0 | 0 | 0 | 0 | ||
TBA | Toby Hazledean | TBA | TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrian Marshall | Atlantor | MDS | 0 | 0 | 0 | 0 | 250 | 250 | ||
Lewis Owen | MDS | 0 | 0 | 0 | 0 | 0 | 0 | |||
Roy Thompson | Atlantor | MDS | 0 | 0 | 0 | 0 | 0 | 0 | ||
Les Wall | Atlantor | Webra 60 | 0 | 0 | 0 | 0 | 700 | 700 | ||
Roger Hobbs | Atlantor | 0 | 0 | 0 | 0 | 0 | 0 | |||
TBA | Ryan Owen | TBA | TBA | 0 | 0 | 0 | 0 | 0 | 0 |
Like and Share