National Circuit Championship
2019 Final Tables | 2018 Final Tables
All races held at Elmbridge. Circuit Rules | Section Page | MPBA Race Hub
= Titles Won
3.5cc Hydro
Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Armen Boldy | StingR | CMB VAC | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Keith Burgess![]() | ![]() | O.S. 2101 | 0 | 25 | 0 | 0 | 0 | 25 | |
![]() | Martin Fields | ![]() | Nova Bonito | 1445 / ABC 1715 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Phillip Fields | ![]() | OS XZM | 1445 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Dave Marles | ![]() | CMB 21 Beta Evo | 1445 cup 3.4 | 0 | 450 | 0 | 0 | 0 | 450 |
![]() | Dave Pillman | ![]() | Nova Flash | 0 | 0 | 0 | 0 | 0 | 0 |
7.5cc Hydro
Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Keith Burgess | ![]() | AA45 | 0 | 0 | 400 | 0 | 0 | 400 | |
![]() | Steve Clements![]() | ![]() | Novarossi 46DD | 1457 | 0 | 1000 | 1025 | 0 | 0 | 2025 |
![]() | Tony Jarvis | ![]() | CMB45 | 925 | 25 | 0 | 0 | 0 | 950 | |
![]() | Dave Marles | ![]() | CMB45 RS | 0 | 0 | 25 | 0 | 0 | 25 | |
![]() | Derek Owen | ![]() | Novarossi 46DD | ABC | 725 | 750 | 950 | 0 | 0 | 2425 |
![]() | Richard Harris | ![]() | CMB45 | 425 | 0 | 425 | 0 | 0 | 850 | |
![]() | Martin Fields | ![]() | CMB45 | 0 | 825 | 0 | 0 | 0 | 825 | |
![]() | Andrew Aykroyd | ![]() | CMB45 | 0 | 0 | 0 | 0 | 0 | 0 |
15cc Hydro
Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Armen Boldy | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Phillip Fields![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tony Jarvis | ![]() | ![]() | 25 | 25 | 0 | 0 | 0 | 50 | |
![]() | Dave Marles | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Derek Owen![]() | ![]() | ![]() | 50 | 800 | 1200 | 0 | 0 | 2050 | |
![]() | Richard Harris | Eagle | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3.5cc Offshore
Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Armen Boldy | Delta Force | OS 2102 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mike Broad | ![]() | CMB 21 Beta | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Luke Burgess | ![]() | OS 2103 | 0 | 0 | 35 | 0 | 0 | 35 | |
![]() | Dave Clay | ![]() | Novarossi | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Thomas Clements | ![]() | CMB 21 Beta | 0 | 35 | 40 | 0 | 0 | 75 | |
![]() | Mick Fields![]() | ![]() | Novarossi Mito | 0 | 40 | 0 | 0 | 0 | 40 | |
![]() | Dean Lord | CKY | CMB 21 Beta | 0 | 27 | 0 | 0 | 0 | 27 | |
![]() | Lewis Owen | ![]() | OS 2102 | 0 | 0 | 27 | 0 | 0 | 27 | |
![]() | Jackson Aykroyd | ![]() | TBA | 0 | 0 | 22 | 0 | 0 | 22 |
7.5cc Offshore
Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Michael Buonaiuto | ![]() | ![]() | 35 | 35 | 35 | 0 | 0 | 105 | |
![]() | Dave Clay | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Robert Daniel | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mick Fields | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Adrian Marshall | ![]() | ![]() | 27 | 27 | 27 | 0 | 0 | 81 | |
![]() | Lewis Owen | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Julian Waumsley![]() ![]() | ![]() | ![]() | 0 | 22 | 0 | 0 | 0 | 22 | |
![]() | Les Wall![]() | ![]() | ![]() | 40 | 40 | 40 | 0 | 0 | 120 |
15cc Offshore
Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Michael Buonaiuto![]() | ![]() | ![]() | 0 | 40 | 35 | 0 | 0 | 75 | |
![]() | Robert Daniel | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mark Rice | ![]() | ![]() | 35 | 35 | 40 | 0 | 0 | 110 | |
![]() | Les Wall![]() | ![]() | ![]() | 40 | 27 | 27 | 0 | 0 | 94 | |
![]() | Clive Whitbread | TBA | ![]() | 22 | 22 | 0 | 0 | 0 | 44 | |
![]() | Dave Williams | TBA | TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Alan Hazledean | TBA | TBA | 27 | 0 | 0 | 0 | 0 | 27 |
35cc Offshore
Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Werner Bester![]() | ![]() | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mike Broad | Kraken | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles | ![]() | Tiger King | 0 | 40 | 15 | 0 | 0 | 55 | |
![]() | Grahame Morgan | ![]() | Tiger King | 22 | 27 | 35 | 0 | 0 | 84 | |
![]() | Dave Pillman | ![]() | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Roger Sparkes | ![]() | Tiger King | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | James Taylor![]() | ![]() | Tiger King | 40 | 22 | 5 | 0 | 0 | 67 | |
![]() | Neil Ward![]() | ![]() | Tiger King | 35 | 18 | 40 | 0 | 0 | 93 | |
![]() | Steve Whenham | ![]() | Tiger King | 0 | 0 | 8 | 0 | 0 | 8 | |
![]() | Jonathan Wilkins | No Info | No Info | 0 | 35 | 0 | 0 | 0 | 35 | |
![]() | Paul Day | ![]() | Tiger King | 27 | 0 | 18 | 0 | 0 | 45 | |
![]() | Clive Whitbread | TBA | TBA | 18 | 0 | 0 | 0 | 0 | 18 | |
![]() | Andrew Aykroyd | ![]() | Tiger King | 0 | 0 | 27 | 0 | 0 | 27 | |
Ben Sheppard | ![]() | TBA | 0 | 0 | 22 | 0 | 0 | 22 | ||
Tom Sheppard | ![]() | TBA | 0 | 0 | 12 | 0 | 0 | 12 |
Sport 60
Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Thomas Clements | ![]() | Murco 60 | 0 | 25 | 1225 | 0 | 0 | 1250 | |
![]() | Alan Hazledean | Atlantor | MDS | 0 | 25 | 0 | 0 | 0 | 25 | |
TBA | Toby Hazledean | TBA | TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Adrian Marshall![]() | Atlantor | MDS | 700 | 1100 | 900 | 0 | 0 | 2700 | |
![]() | Lewis Owen | ![]() | MDS | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Roy Thompson | Atlantor | MDS | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Les Wall![]() | Atlantor | Webra 60 | 925 | 1000 | 875 | 0 | 0 | 2800 | |
![]() | Roger Hobbs | Atlantor | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Derek Owen | TBA | TBA | 700 | 0 | 0 | 0 | 0 | 700 |
Like and Share