National Circuit Championship
2025 Final Tables | 2024 Final Tables | 2023 Final Tables | 2022 Final Tables | 2021 Final Tables | 2019 Final Tables | 2018 Final Tables
All races held at Elmbridge. Circuit Rules | Section Page | MPBA Race Hub
= Titles Won
3.5cc Hydro
| Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Keith Burgess | ![]() | O.S. | 75 | 50 | 1600 | 1600 | 1600 | 4925 | |
![]() | Derek Owen | ![]() | Novarossi 46DD | 725 | 1400 | 375 | 600 | 475 | 3575 | |
![]() | Pete Dirs | 400 | 300 | 300 | 0 | 0 | 1000 | |||
![]() | Mark Fagan | 800 | 1325 | 0 | 0 | 25 | 2150 | |||
| Nigel Smith | 0 | 0 | 0 | 0 | 925 | 925 |
7.5cc Hydro
| Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Tony Jarvis | ![]() | CMB45 | 400 | 425 | 50 | 25 | 825 | 1725 | |
![]() | Derek Owen | ![]() | Novarossi 46DD | ABC | 0 | 425 | 450 | 825 | 425 | 2125 |
![]() | Luke Burgess | ![]() | AA45 | 0 | 0 | 75 | 425 | 0 | 500 | |
![]() | Mark Fagan | ![]() | 400 | 0 | 425 | 650 | 25 | 1500 |
15cc Hydro
| Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Tony Jarvis | ![]() | ![]() | 450 | 400 | 50 | 0 | 0 | 900 | |
![]() | Derek Owen | ![]() | ![]() | 75 | 0 | 0 | 0 | 0 | 75 | |
![]() | David Sheppard | TBA | ![]() | 0 | 25 | 0 | 0 | 0 | 25 |
3.5cc Offshore
| Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Luke Burgess | ![]() | OS 2103 | 35 | 40 | 40 | 40 | 35 | 190 | |
![]() | Max Morgan | ![]() | OS 2103 | 40 | 35 | 35 | 27 | 27 | 164 | |
![]() | Alan Hazledean | 0 | 25 | 0 | 35 | 0 | 60 | |||
![]() | Alan Fielding | 0 | 0 | 0 | 0 | 40 | 40 |
7.5cc Offshore
| Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Adrian Marshall | ![]() | ![]() | 40 | 0 | 35 | 0 | 35 | 110 | |
![]() | Julian Waumsley | ![]() | ![]() | 0 | 35 | 40 | 40 | 40 | 155 | |
![]() | Phil Baldry | ![]() | 35 | 40 | 0 | 35 | 27 | 137 |
15cc Offshore
| Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Michael Buonaiuto | ![]() | ![]() | 35 | 0 | 0 | 0 | 0 | 35 | |
![]() | Les Wall | ![]() | ![]() | 40 | 40 | 40 | 0 | 0 | 120 |
35cc Offshore
| Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Grahame Morgan | ![]() | Tiger King | 15 | 5 | 0 | 0 | 0 | 20 | |
![]() | James Taylor | ![]() | Tiger King | 35 | 35 | 15 | 15 | 0 | 100 | |
![]() | Les Wall | No info | No info | 22 | 15 | 0 | 12 | 8 | 57 | |
![]() | Paul Day | ![]() | Tiger King | 27 | 22 | 27 | 22 | 22 | 120 | |
![]() | Mike Holliday | ![]() | Tiger King | 0 | 0 | 18 | 8 | 0 | 26 | |
![]() | Terry Holmes | ![]() | Tiger King | 0 | 0 | 22 | 18 | 18 | 58 | |
![]() | Phil Baldry | ![]() | Tiger King | 40 | 40 | 0 | 40 | 40 | 160 | |
| Alistair Guyan | 0 | 18 | 0 | 0 | 27 | 45 | ||||
![]() | Keith Burgess | 0 | 0 | 0 | 0 | 12 | 12 | |||
![]() | Alan Ratcliffe | 0 | 8 | 40 | 27 | 15 | 90 | |||
![]() | Mick White | 18 | 0 | 0 | 0 | 0 | 18 | |||
![]() | Mark Ellwood | 0 | 27 | 35 | 35 | 35 | 132 | |||
![]() | Alan Fielding | 0 | 12 | 0 | 0 | 0 | 12 |
Sport 60
| Avatar | Name | Boat | Engine | Prop | EB1 | EB2 | EB3 | EB4 | EB5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Adrian Marshall | Atlantor | MDS | 1500 | 0 | 0 | 0 | 0 | 1500 | |
![]() | Les Wall | Atlantor | Webra 60 | 0 | 0 | 1425 | 1500 | 1500 | 4425 | |
![]() | Alan Fielding | 0 | 0 | 925 | 550 | 75 | 1550 | |||
![]() | Alan Ratcliffe | 0 | 0 | 363 | 0 | 0 | 363 | |||
![]() | Paul Day | 0 | 0 | 25 | 0 | 750 | 775 |
Like and Share

















































