National Drivers Championship
2025 Final Tables | 2024 Final Tables | 2023 Final Tables | 2022 Final Tables | 2021 Final Tables | 2019 Final Tables | 2018 Final Tables | 2017 Final Tables | 2016 Final Tables
Select Class : 3.5cc | 7.5cc | 15cc | 27cc | Junior 3.5cc | Combined 3.5cc |
Key : PB – Peterborough | BW – Brentwood | EB – Elmbridge | CW – Colwick | BD – Bridlington | KB – Kingsbury | NA – Not Available
= Titles Won | Winners by year | Hall of Fame | Back to Race Hub
3.5cc
Place | Photo | Name | Boat | Engine | BW R1 | KB R2 | EB R3 | KB R4 | EB R5 | BW R6 | NA R7 | NA R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Andrew Aykroyd | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tony Ball | ![]() | ![]() | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | |
![]() | Keith Burgess![]() | ![]() | ![]() | 15 | 40 | 35 | 18 | 15 | 0 | 0 | 0 | 123 | |
![]() | Dave Clay | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Colin Croxford | ![]() | ![]() | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
![]() | Phill Fields | ![]() | ![]() | 0 | 0 | 18 | 35 | 40 | 0 | 0 | 0 | 93 | |
![]() | Dave Hole![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | 35 | 35 | 15 | 27 | 22 | 0 | 0 | 0 | 134 | |
![]() | Zack Humphries | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dean Lord | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles![]() ![]() | ![]() | ![]() | 27 | 27 | 22 | 40 | 0 | 0 | 0 | 0 | 116 | |
![]() | Grahame Morgan![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
![]() | Geoff Parmenter![]() ![]() ![]() | ![]() | ![]() | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 30 | |
![]() | Andy Payne | ![]() | ![]() | 12 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 30 | |
![]() | Nigel Smith![]() | ![]() | ![]() | 22 | 0 | 40 | 15 | 12 | 0 | 0 | 0 | 89 | |
![]() | Julian Waumsley | ![]() | ![]() | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 13 | |
![]() | Iain Pickersgill | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jamie Miller | ![]() | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
![]() | MickSzebeko![]() ![]() ![]() | ![]() | ![]() | 18 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 31 | |
![]() | James Taylor![]() | ![]() | ![]() | 8 | 0 | 0 | 12 | 35 | 0 | 0 | 0 | 55 | |
![]() | Martin Fields | ![]() | ![]() | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
![]() | Jacob Ellwood | ![]() | ![]() | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
7.5cc
Place | Photo | Name | Boat | Engine | BW R1 | KB R2 | EB R3 | KB R4 | EB R5 | BW R6 | NA R7 | NA R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Andrew Aykroyd![]() ![]() | ![]() | ![]() | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
![]() | Steve Clements![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Martin Fields![]() | ![]() | ![]() | 0 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 80 | |
![]() | Dave Humphries | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles![]() | ![]() | ![]() | 18 | 35 | 0 | 18 | 0 | 0 | 0 | 0 | 71 | |
![]() | Geoff Parmenter![]() | ![]() | ![]() | 40 | 0 | 12 | 0 | 22 | 0 | 0 | 0 | 74 | |
![]() | Dave Pillman![]() ![]() | ![]() | ![]() | 22 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 37 | |
![]() | Nigel Smith![]() ![]() | ![]() | ![]() | 35 | 0 | 35 | 40 | 35 | 0 | 0 | 0 | 145 | |
![]() | MickSzebeko![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Julian Waumsley![]() ![]() | ![]() | ![]() | 0 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 37 | |
![]() | Ross Waumsley | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Iain Pickersgill | Titan | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jackson Aykroyd | ![]() | ![]() | 0 | 40 | 18 | 27 | 0 | 0 | 0 | 0 | 85 | |
![]() | Michael Garwood | ![]() | ![]() | 0 | 27 | 8 | 35 | 27 | 0 | 0 | 0 | 97 | |
![]() | Luke Burgess | ![]() | ![]() | 0 | 0 | 27 | 22 | 18 | 0 | 0 | 0 | 67 |
15cc
Place | Photo | Name | Boat | Engine | BW R1 | KB R2 | EB R3 | KB R4 | EB R5 | BW R6 | NA R7 | NA R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Paul Adams![]() | ![]() | ![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
![]() | Phillip Fields![]() | ![]() | ![]() | 27 | 27 | 15 | 35 | 40 | 0 | 0 | 0 | 144 | |
![]() | Mike Gelson![]() ![]() | ![]() | ![]() | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
![]() | Vladimir Getov ![]() | ![]() | ![]() | 35 | 35 | 18 | 40 | 22 | 0 | 0 | 0 | 150 | |
![]() | Mike Holliday![]() ![]() | ![]() | ![]() | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
![]() | Terry Holmes![]() ![]() | ![]() | ![]() | 18 | 0 | 27 | 0 | 27 | 0 | 0 | 0 | 72 | |
![]() | Zack Humphries | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles | ![]() | ![]() | 0 | 22 | 12 | 27 | 0 | 0 | 0 | 0 | 61 | |
![]() | Nigel Smith![]() | ![]() | ![]() | 0 | 0 | 35 | 22 | 35 | 0 | 0 | 0 | 92 | |
![]() | James Taylor![]() ![]() ![]() ![]() | ![]() | ![]() | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 80 | |
![]() | Ross Waumsley | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mark Wraight![]() ![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dean Lord | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jamie Miller | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Pillman![]() ![]() | ![]() | ![]() | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | |
![]() | Andrew Aykroyd | ![]() | ![]() | 0 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 40 |
27cc
Place | Photo | Name | Boat | Engine | BW R1 | KB R2 | EB R3 | KB R4 | EB R5 | BW R6 | NA R7 | NA R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Paul Adams | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Andrew Aykroyd![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Steve Baxter | ![]() | ![]() | 18 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 45 | |
![]() | Terry Holmes![]() ![]() ![]() | ![]() | ![]() | 40 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 120 | |
![]() | Mike Lawson | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Pillman | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | James Taylor![]() ![]() ![]() ![]() | ![]() | ![]() | 22 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 62 | |
![]() | Stuart Wise | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Iain Pickersgill | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mike Holliday![]() | ![]() | ![]() | 35 | 0 | 35 | 0 | 22 | 0 | 0 | 0 | 92 | |
![]() | Andy Payne | ![]() | ![]() | 27 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 54 | |
![]() | Mark Ellwood | ![]() | ![]() | 0 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 70 | |
![]() | Alan Whitaker | ![]() | ![]() | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 |
Junior 3.5cc
Place | Photo | Name | Boat | Engine | BW R1 | KB R2 | EB R3 | KB R4 | EB R5 | BW R6 | NA R7 | NA R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Thomas (Jr)![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jackson (Jr)![]() ![]() ![]() ![]() | ![]() | ![]() | 40 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 160 |
Combined Snr and Jnr 3.5cc
Place | Photo | Name | Boat | Engine | BW R1 | KB R2 | EB R3 | KB R4 | EB R5 | EB R6 | NA R7 | NA R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackson Aykroyd | ![]() | ![]() | 27 | 35 | 5 | 35 | 0 | 0 | 0 | 0 | 102 | |
![]() | Andrew Aykroyd | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tony Ball | ![]() | ![]() | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | |
![]() | Keith Burgess![]() | ![]() | ![]() | 12 | 40 | 35 | 15 | 15 | 0 | 0 | 0 | 117 | |
![]() | Dave Clay | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Colin Croxford | ![]() | ![]() | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
![]() | Phill Fields | ![]() | ![]() | 0 | 0 | 18 | 27 | 40 | 0 | 0 | 0 | 85 | |
![]() | Dave Hole![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | 35 | 27 | 15 | 22 | 22 | 0 | 0 | 0 | 121 | |
![]() | Zack Humphries | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dean Lord | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dave Marles![]() ![]() | ![]() | ![]() | 22 | 22 | 22 | 40 | 0 | 0 | 0 | 0 | 106 | |
![]() | Grahame Morgan![]() ![]() ![]() | ![]() | ![]() | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
![]() | Geoff Parmenter![]() ![]() ![]() | ![]() | ![]() | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 28 | |
![]() | Andy Payne | ![]() | No Info | 8 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 26 | |
![]() | Nigel Smith![]() | ![]() | ![]() | 18 | 0 | 40 | 12 | 12 | 0 | 0 | 0 | 82 | |
![]() | Julian Waumsley | ![]() | ![]() | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | |
![]() | Jamie Miller | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
![]() | Ian Pickersgill | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Thomas (Jr)![]() | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mick Szebeko![]() ![]() ![]() | ![]() | ![]() | 15 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 28 | |
![]() | Martin Fields | ![]() | ![]() | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
![]() | James Taylor![]() | ![]() | ![]() | 5 | 0 | 0 | 8 | 35 | 0 | 0 | 0 | 48 | |
![]() | Jacob Ellwood | ![]() | ![]() | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
Like and Share