National Drivers Championship
2025 Final Tables | 2024 Final Tables | 2023 Final Tables | 2022 Final Tables | 2021 Final Tables | 2019 Final Tables | 2018 Final Tables | 2017 Final Tables | 2016 Final Tables
Select Class : 3.5cc | 7.5cc | 15cc | 27cc | Junior 3.5cc | Combined 3.5cc | Retro Series |
Key : PB – Peterborough | BW – Brentwood | EB – Elmbridge | CW – Colwick | BD – Bridlington | KB – Kingsbury | NA – Not Available
= Titles Won | Winners by year | Hall of Fame | Back to Race Hub
There are 3 places available in each class for the 2028 Endurance World Championship. Qualifying is determined by the results from the 2 National Events (R4+R6) and from the best 3 results from the other races in the 2 years preceding the Worlds (2026+2027). Final 2026 points will be added to 2027 WC Qualy totals to determine final qualification places.
Already qualified (And excluded from WC Qualy Points) by reaching the A Final in 2026 : 3.5 – James Taylor and Keith Burgess. 15 – Phill Fields
3.5cc
| Place | Photo | Name | Boat | Engine | BW R1 | KB R2 | BW R3 | EB R4 | EB R5 | EB R6 | EB R7 | KB R8 | Total (7of8) | WC Qualy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chris Alder | ![]() | ![]() | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 35 | 35 | |
![]() | Andrew Aykroyd | ![]() | ![]() | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 12 | |
![]() | Tony Ball | ![]() | ![]() | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 | 22 | |
![]() | Keith Burgess | ![]() | ![]() | 5 | 15 | 0 | 8 | 15 | 12 | 5 | 0 | 60 | 0 | |
![]() | Colin Croxford | ![]() | ![]() | 0 | 5 | 12 | 1 | 22 | 5 | 0 | 0 | 45 | 45 | |
![]() | Phill Fields | ![]() | ![]() | 40 | 27 | 0 | 0 | 40 | 35 | 8 | 0 | 150 | 142 | |
![]() | Dave Hole | ![]() | ![]() | 27 | 35 | 35 | 18 | 27 | 18 | 15 | 0 | 175 | 133 | |
![]() | Zack Humphries | ![]() | ![]() | 18 | 0 | 0 | 40 | 0 | 40 | 40 | 0 | 138 | 138 | |
![]() | Dave Marles | ![]() | ![]() | 0 | 3 | 0 | 3 | 0 | 27 | 0 | 0 | 33 | 33 | |
![]() | Grahame Morgan | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 9 | 9 | |
![]() | Geoff Parmenter | ![]() | ![]() | 8 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 28 | 28 | |
![]() | Andy Payne | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 21 | 21 | |
![]() | Nigel Smith | ![]() | ![]() | 22 | 22 | 27 | 0 | 0 | 0 | 27 | 0 | 98 | 76 | |
![]() | Julian Waumsley | ![]() | ![]() | 0 | 0 | 22 | 15 | 0 | 22 | 22 | 0 | 81 | 81 | |
![]() | MickSzebeko | ![]() | ![]() | 12 | 8 | 15 | 5 | 18 | 0 | 0 | 0 | 58 | 50 | |
![]() | James Taylor | ![]() | ![]() | 35 | 40 | 40 | 27 | 35 | 15 | 35 | 0 | 227 | 0 | |
![]() | Jacob Ellwood | ![]() | ![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | |
![]() | Rob Hallam | ![]() | ![]() | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | |
![]() | Alan Fielding | ![]() | ![]() | 2 | 18 | 0 | 0 | 0 | 0 | 12 | 0 | 32 | 32 |
7.5cc
| Place | Photo | Name | Boat | Engine | BW R1 | KB R2 | BW R3 | EB R4 | EB R5 | EB R6 | EB R7 | KB R8 | Total (7of8) | WC Qualy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Martin Fields | ![]() | ![]() | 40 | 18 | 22 | 22 | 27 | 15 | 22 | 0 | 166 | 126 | |
![]() | Edvards Kazibrodskis | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 12 | 40 | 0 | 52 | 52 | |
![]() | Dave Marles | ![]() | ![]() | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | |
![]() | Geoff Parmenter | ![]() | ![]() | 12 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | |
![]() | Dave Pillman | ![]() | ![]() | 18 | 0 | 0 | 40 | 18 | 0 | 0 | 0 | 76 | 76 | |
![]() | Nigel Smith | ![]() | ![]() | 27 | 27 | 35 | 12 | 22 | 0 | 15 | 0 | 138 | 101 | |
![]() | Julian Waumsley | ![]() | ![]() | 0 | 0 | 40 | 35 | 0 | 27 | 12 | 0 | 114 | 114 | |
![]() | Jackson Aykroyd | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Michael Garwood | ![]() | ![]() | 15 | 35 | 27 | 27 | 35 | 22 | 0 | 0 | 161 | 146 | |
![]() | Luke Burgess | ![]() | ![]() | 8 | 15 | 0 | 18 | 15 | 40 | 27 | 0 | 123 | 115 | |
![]() | Dave Hole | ![]() | ![]() | 35 | 22 | 18 | 15 | 40 | 35 | 35 | 0 | 200 | 160 | |
![]() | Alan Fielding | ![]() | ![]() | 22 | 40 | 0 | 5 | 0 | 0 | 18 | 0 | 85 | 85 | |
![]() | Dean reynolds | ![]() | ![]() | 0 | 0 | 15 | 8 | 12 | 18 | 8 | 0 | 61 | 61 |
15cc
| Place | Photo | Name | Boat | Engine | BW R1 | KB R2 | BW R3 | EB R4 | EB R5 | EB R6 | EB R7 | KB R8 | Total (7of8) | WC Qualy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Paul Adams | ![]() | ![]() | 12 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | |
![]() | Phillip Fields | ![]() | ![]() | 35 | 40 | 0 | 0 | 40 | 35 | 27 | 0 | 177 | 0 | |
![]() | Mike Gelson | ![]() | ![]() | 15 | 35 | 12 | 0 | 0 | 15 | 0 | 0 | 77 | 77 | |
![]() | Vladimir Getov | ![]() | ![]() | 5 | 18 | 15 | 15 | 15 | 5 | 15 | 0 | 88 | 68 | |
![]() | Terry Holmes | ![]() | ![]() | 18 | 8 | 35 | 12 | 27 | 12 | 18 | 0 | 130 | 104 | |
![]() | Zack Humphries | ![]() | ![]() | 40 | 0 | 0 | 18 | 0 | 40 | 40 | 0 | 138 | 138 | |
![]() | Dave Marles | ![]() | ![]() | 0 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 23 | 23 | |
![]() | Nigel Smith | ![]() | ![]() | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | |
![]() | James Taylor | ![]() | ![]() | 0 | 0 | 40 | 40 | 35 | 27 | 35 | 0 | 177 | 177 | |
![]() | Dave Pillman | ![]() | ![]() | 0 | 0 | 18 | 35 | 18 | 18 | 0 | 0 | 89 | 89 | |
![]() | Andrew Aykroyd | ![]() | ![]() | 22 | 12 | 22 | 0 | 0 | 22 | 0 | 0 | 78 | 78 | |
![]() | Alan Fielding | ![]() | ![]() | 8 | 22 | 0 | 27 | 0 | 0 | 22 | 0 | 79 | 79 | |
![]() | Jacob Ellwood | ![]() | ![]() | 0 | 0 | 8 | 22 | 22 | 0 | 0 | 0 | 52 | 52 | |
![]() | Jackson Aykroyd | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27cc
| Place | Photo | Name | Boat | Engine | BW R1 | KB R2 | BW R3 | EB R4 | EB R5 | BW R6 | EB R7 | KB R8 | Total (7of8) | WC Qualy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Paul Adams | ![]() | ![]() | 27 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 62 | 62 | |
![]() | Terry Holmes | ![]() | ![]() | 40 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 160 | 160 | |
![]() | Mike Holliday | ![]() | ![]() | 35 | 35 | 22 | 35 | 0 | 0 | 27 | 0 | 154 | 132 | |
![]() | Andy Payne | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 40 | |
![]() | Mark Ellwood | ![]() | ![]() | 22 | 27 | 27 | 27 | 0 | 0 | 35 | 0 | 138 | 116 |
Junior 3.5cc
| Place | Photo | Name | Boat | Engine | BW R1 | KB R2 | BW R3 | EB R4 | EB R5 | EB R6 | EB R7 | KB R8 | Total (7of8) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackson (Jr) | ![]() | ![]() | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 0 | 200 |
Combined Snr and Jnr 3.5cc
| Place | Photo | Name | Boat | Engine | BW R1 | KB R2 | BW R3 | EB R4 | EB R5 | EB R6 | EB R7 | KB R8 | Total (7of8) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chris Alder | ![]() | ![]() | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 35 | |
![]() | Jackson Aykroyd | ![]() | ![]() | 0 | 3 | 22 | 0 | 12 | 15 | 0 | 0 | 52 | |
![]() | Andrew Aykroyd | ![]() | ![]() | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | |
![]() | Tony Ball | ![]() | ![]() | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 | |
![]() | Keith Burgess | ![]() | ![]() | 5 | 15 | 0 | 8 | 15 | 8 | 5 | 0 | 56 | |
![]() | Colin Croxford | ![]() | ![]() | 0 | 5 | 8 | 1 | 22 | 3 | 0 | 0 | 39 | |
![]() | Phill Fields | ![]() | ![]() | 40 | 27 | 0 | 0 | 40 | 35 | 8 | 0 | 150 | |
![]() | Dave Hole | ![]() | ![]() | 27 | 35 | 35 | 18 | 27 | 18 | 15 | 0 | 175 | |
![]() | Zack Humphries | ![]() | ![]() | 18 | 0 | 0 | 40 | 0 | 40 | 40 | 0 | 138 | |
![]() | Dave Marles | ![]() | ![]() | 0 | 2 | 0 | 3 | 0 | 27 | 0 | 0 | 32 | |
![]() | Grahame Morgan | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | |
![]() | Geoff Parmenter | ![]() | ![]() | 8 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 25 | |
![]() | Andy Payne | ![]() | No Info | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 21 | |
![]() | Nigel Smith | ![]() | ![]() | 22 | 22 | 27 | 0 | 0 | 0 | 27 | 0 | 98 | |
![]() | Julian Waumsley | ![]() | ![]() | 0 | 0 | 18 | 15 | 0 | 22 | 22 | 0 | 77 | |
![]() | Mick Szebeko | ![]() | ![]() | 12 | 8 | 12 | 5 | 18 | 0 | 0 | 0 | 55 | |
![]() | James Taylor | ![]() | ![]() | 35 | 40 | 40 | 27 | 35 | 12 | 35 | 0 | 224 | |
![]() | Jacob Ellwood | ![]() | ![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
![]() | Alan Fielding | Ikarus | O.S. | 2 | 18 | 0 | 0 | 0 | 0 | 12 | 0 | 32 | |
![]() | Rob Hallam | ![]() | ![]() | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Retro Series
Like and Share







































































































































