Tethered Hydro Speeds
As the Tethered Hydro section does not run a traditional Championship like the other racing sections, the following table shows best speeds achieved this year by members in each class. Click on an underlined members name for biographical info from On the Wire. Description of Classes and Records
= Improved PB = Record
Name | A1 | A2 | A3 | AB/R | B | B1/S | Sport E | Sport 40 | Vintage |
---|---|---|---|---|---|---|---|---|---|
Steve Poyser | 113.64 | ||||||||
Tony Collins | 133.87 | 76.72 | |||||||
Rick Neal | 89.26 | 102.50 | |||||||
Norman Lara | |||||||||
Lynn Blowers | |||||||||
Jim Free | 128.48 | ||||||||
Ron Hankins | 119.56 | ||||||||
John Underwood | 80.61 | 101.85 | 92.65 | ||||||
Ray Cox | 114.13 | ||||||||
Hugh Blowers | |||||||||
Stuart Falconer | 94.30 | 90.91 | |||||||
Doug Ettridge | |||||||||
Alan Greenfield | 61.34 | ||||||||
Pete Dirs | 122.64 | 84.73 | 55.70 | ||||||
Mark Hankins | 113.70 | ||||||||
Bryn Colman | |||||||||
Rick Benson | |||||||||
Joan Benson | |||||||||
Dave Scamell | |||||||||
Dave Smith | 113.89 | ||||||||
Angela Gullick | 106.77 | ||||||||
Steve Turley | |||||||||
Dave Sheldrake | 92.23 | ||||||||
Dave Singleton | |||||||||
Anthony Rose | |||||||||
John Hyder | 116.02 |
Like and Share